EAC organizes a staff party annually to show appreciation for and to recognize the contributions of our staff. Awards are also given out to outstanding members of the staff from each sector.
The annual staff party for EAC staff was held at Novotel Yangon Max for Lower Myanmar and Sedona for Upper Myanmar in February 2019 and was attended by distinguished guests.
Team Building Training






Core Competency Training
Distributor Management and Problem Solving Trainings
How to overcome stress to more productive



Play Video
Core Competency Training

Distributor Management and Problem Solving Trainings

How to overcome stress to more productive

Play Video
Upper Myanmar HSE Activities
No | Training Title | Target Audiences | Location/Department | Training hours par session | Date | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | EABC Myit Nge | 25/09/19 | 2 | 42 | 84 |
2 | General Safety Training | All employees | Zinc Factory | 26/09/19 | 2 | 46 | 92 |
3 | General Safety Training | All employees | EABC Myit Nge | 27/09/19 | 2 | 12 | 24 |
4 | General Safety Training | All employees | Power Factory | 28/09/19 | 2 | 70 | 140 |
5 | General Safety Training | All employees | Zinc Factory | 30/09/19 | 2 | 61 | 122 |
6 | HSE Orientation for new staff | New employees | EABC Myit Nge | 23/10/19 | 1 | 5 | 5 |
7 | HSE Orientation for new staff | New employees | EABC Myit Nge | 4/11/19 | 1 | 6 | 6 |
No | Training Title | Target Audiences | Location/Department | Training hours par session | Date | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | EABC Myit Nge | 25/09/19 | 2 | 42 | 84 |
2 | General Safety Training | All employees | Zinc Factory | 26/09/19 | 2 | 46 | 92 |
3 | General Safety Training | All employees | EABC Myit Nge | 27/09/19 | 2 | 12 | 24 |
4 | General Safety Training | All employees | Power Factory | 28/09/19 | 2 | 70 | 140 |
5 | General Safety Training | All employees | Zinc Factory | 30/09/19 | 2 | 61 | 122 |
6 | HSE Orientation for new staff | New employees | EABC Myit Nge | 23/10/19 | 1 | 5 | 5 |
7 | HSE Orientation for new staff | New employees | EABC Myit Nge | 4/11/19 | 1 | 6 | 6 |
No | Training Title | Target Audiences | Location/Department | Training hours par session | Date | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | EABC Myit Nge | 25/09/19 | 2 | 42 | 84 |
2 | General Safety Training | All employees | Zinc Factory | 26/09/19 | 2 | 46 | 92 |
3 | General Safety Training | All employees | EABC Myit Nge | 27/09/19 | 2 | 12 | 24 |
4 | General Safety Training | All employees | Power Factory | 28/09/19 | 2 | 70 | 140 |
5 | General Safety Training | All employees | Zinc Factory | 30/09/19 | 2 | 61 | 122 |
6 | HSE Orientation for new staff | New employees | EABC Myit Nge | 23/10/19 | 1 | 5 | 5 |
7 | HSE Orientation for new staff | New employees | EABC Myit Nge | 4/11/19 | 1 | 6 | 6 |
Lower Myanmar HSE Activities
No | Training Title | Target Audiences | Location/Department | Date | Training hours par session | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | Asia(SPT) | 22/10/19 | 2 | 28 | 56 |
2 | General Safety Training | All employees | Asia (SPT) | 22/10/19 | 2 | 42 | 84 |
3 | General Safety Training | All Drivers | EAC Admin | 26/10/19 | 4 | 22 | 88 |
4 | Defensive Driving Training | All Drivers | EAC Logistics | 02/11/19 | 4 | 52 | 208 |
Total Training Hours | 144 | 436 |
No | Training Title | Target Audiences | Location/Department | Date | Training hours par session | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | Asia(SPT) | 22/10/19 | 2 | 28 | 56 |
2 | General Safety Training | All employees | Asia (SPT) | 22/10/19 | 2 | 42 | 84 |
3 | General Safety Training | All Drivers | EAC Admin | 26/10/19 | 4 | 22 | 88 |
4 | Defensive Driving Training | All Drivers | EAC Logistics | 02/11/19 | 4 | 52 | 208 |
Total Training Hours | 144 | 436 |
No | Training Title | Target Audiences | Location/Department | Date | Training hours par session | No. of audiences par session | Training hours |
---|---|---|---|---|---|---|---|
1 | General Safety Training | All employees | Asia(SPT) | 22/10/19 | 2 | 28 | 56 |
2 | General Safety Training | All employees | Asia (SPT) | 22/10/19 | 2 | 42 | 84 |
3 | General Safety Training | All Drivers | EAC Admin | 26/10/19 | 4 | 22 | 88 |
4 | Defensive Driving Training | All Drivers | EAC Logistics | 02/11/19 | 4 | 52 | 208 |
Total Training Hours | 144 | 436 |